These estimates are for customers who have placed orders. Estimates will vary depending on weather and hatch rates. Check back for updates. You will be contacted shortly before your quail are ready for pickup.
| AS OF: | 5/1/26 | |||
|---|---|---|---|---|
| FIRST | LAST INIT | FEMALES | MALES | EST AVAILABLE |
| Kayla | D | 6 | 1 | 30-Apr |
| Leslie | W | 3 | 1 | 7-May |
| Austin | R | 6 | 7-May | |
| Bad Hatch no quail to sell | 14-May | |||
| Andrew | S | 16 | 21-May | |
| Joe | B | 20 | 28-May | |
| Omer | A | 2 | 1 | 4-Jun |
| Libby | P | 12 | 4-Jun | |
| Sara | H | 10 | 1 | 4-Jun |
| Ashley | B | 20 | 11-Jun | |
| Rachel | F | 16 | 18-Jun | |
| Jewel | H | 4 | 1 | 18-Jun |
| Brandy | B | 10 | 5 | 18-Jun |
| Arcadio | A | 10 | 5 | 2-Jul |
| Alissa | G | 4 | 1 | 2-Jul |
| Bryce/Heather | M | 3 | 2 | 2-Jul |
| Collyn | K | 8 | 9-Jul | |
| Nina | R | 5 | 0 | 9-Jul |
| rachel | K | 20 | 9-Jul | |
| Joseph | B | 4 | 16-Jul |

